Oil-Free Scroll Air Compressor

The scroll host has a simple structure, fewer parts, fewer wearing parts, and high durability. Robust structural design and high-quality air supply capacity can improve reliability.
Description Technical Parameter
Description
 Certified Air Compressor 
The products have passed the TUV Class 0, IP67, EMC, and salt spray tests in Germany.
 

 No Oil 
Oil-free, to entirely eliminate the problem of oil leaks and oil in compressed air.
 

 0 Emissions 
To achieve zero emissions, avoid using clean oil discharge and waste oil processing on a regular basis.
 

 Efficient 
Scrolling indefinitely, high efficiency, and low energy consumption.
 

 Low Cost 
Maintenance is simple and time-consuming; preventive maintenance requires only 2 hours each year.
 

 Low Failure Rate 
The slip sheet machine has a low failure rate of less than 10%, there is no oil emulsification phenomenon, and maintenance is simple and convenient.

 Low Noise 
During operation, the dynamic and static scrolls do not come into touch, resulting in little vibration and noise.
 

 Simple Structure 
Scroll air end features a simple structure, fewer parts, and fewer worn parts, which considerably lowers the need for replacement parts while maintaining excellent durability. High-quality air supply capability and a sturdy structure design can improve reliability.
Technical Parameter
Model Air Flow Pressure Power Noise Motor Voltage Dimension Weight Exhaust Outlet Diameter Host Number
m3/min Mpa KW dB(A) V/Hz/PH (L*W*H)mm Kg Inch Piece
Rw4-8 0.4/0.3 0.8/1.0 3.7 55±2 380/50/3 600*750*900 200 3/4 1A
Rw4-8T/10T 0.4/0.3 0.8/1.0 3.7 55±2 380/50/3 1300*850*1500 300 3/4 1A
Rw4-8N/10N 0.4/0.3 0.8/1.0 3.7 55±2 380/50/3 1400*900*1500 350 3/4 1A
Rw5-8 0.6/0.4 0.8/1.0 5.5 58±2 380/50/3 600*750*900 210 3/4 1B
Rw5-8T/10T 0.6/0.4 0.8/1.0 5.5 58±2 380/50/3 1300*850*1500 310 3/4 1B
Rw5-8N/10N 0.6/0.4 0.8/1.0 5.5 58±2 380/50/3 1400*900*1500 360 3/4 1B
Rw7-8 0.8/0.6 0.8/1.0 7.5 60±2 380/50/3 1200*700*1100 380 1‘’ 2A
Rw7-8T/10T 0.8/0.6 0.8/1.0 7.5 60±2 380/50/3 1800*850*1700 480 1‘’ 2A
Rw7-8N/10N 0.8/0.6 0.8/1.0 7.5 60±2 380/50/3 1700*800*1700 500 1‘’ 2A
Rw11-8 1.2/0.8 0.8/1.0 11 62±2 380/50/3 1200*700*1000 400 1‘’ 2B
Rw11-8T/10T 1.2/0.8 0.8/1.0 11 62±2 380/50/3 1800*850*1700 500 1‘’ 2B
Rw11-8N/10N 1.2/0.8 0.8/1.0 11 62±2 380/50/3 1700*800*1700 550 1‘’ 2B
Rw15-8 1.6/1.2 0.8/1.0 15 65±2 380/50/3 1100*700*1800 500 1‘’ 4A
Rw16-8 1.8/1.5 0.8/1.0 16.5 65±2 380/50/3 1200*700*1100 600 1‘’ 3B
Rw22-8 2.4/2.0 0.8/1.0 22 68±2 380/50/3 1600*1200*1600 800 1.5‘’ 4B
Rw27-8 3.0/2.4 0.8/1.0 27.5 70±2 380/50/3 1600*1200*1600 1080 1.5‘’ 5B
Rw33-8 3.6/3.0 0.8/1.0 33 70±2 380/50/3 1600*1200*1600 1200 1.5‘’ 6B
Rw38-8 4.2/3.6 0.8/1.0 38.5 72±2 380/50/3 2200*1500*1600 1400 2.0‘’ 7B
Rw44-8 4.8/4.0 0.8/1.0 44 72±2 380/50/3 2200*1500*1600 1500 2.0‘’ 8B
Rw49-8 5.4/4.5 0.8/1.0 49.5 72±2 380/50/3 2200*1500*1600 1650 2.0‘’ 9B
Send your message to us
google-site-verification=3pPokgvwPuAFFUrjXsmT_SyPpPcrsxQyK4pSeujPA1I